JSD, ORG, LTPM, OFE & AAT
First Year Public Exam Results 2026 - Analysis
Green - A+, Blue - A, Red - Failed, Yellow - All Pass.
English (80+20), ED (80+20), VT (50+15+35), Physics(60+20), Chemistry(60+20), Maths (60+20), Biology(60+20).
Accountancy (60+20), Business Studies (80+20), Management (80+20).
Result Analysis
You can search results for individual students.
| Reg.No | NAME | ENGLSH(TE+CE) | ED(TE+CE) | VT(TE+PWE+PE) | PHY/ACC(TE+CE) | CHEM/BUS(TE+CE) | MATHS/BIO/MGT(TE+CE) | TOTAL | PERCENTAGE |
|---|---|---|---|---|---|---|---|---|---|
| 2613785 | AFLAH K P | 31 + 19 | 76 + 20 | 42 + 15 + 30 | 19 + 19 | 13 + 19 | 28 + 19 | 350/540 | 64.81 |
| 2613786 | FOUZAN CHERUKAD | 60 + 20 | 79 + 20 | 47 + 15 +33 | 25 + 20 | 27 + 20 | 30 + 20 | 416/540 | 77.04 |
| 2613787 | HALAN HADHI P | 24 + 17 | 9 + 16 | 15 + 14 + 15 | 14 + 16 | 5 + 17 | 14 + 17 | 193/540 | 35.74 |
| 2613788 | MIJWAD K | 40 + 18 | 43 + 20 | 26 + 15 + 26 | 15 + 18 | 5 + 17 | 19 + 17 | 279/540 | 51.67 |
| 2613789 | MUHAMMAD ADHIL V P | 27 + 17 | 63 + 20 | 30 + 15 +28 | 9 + 18 | 13 + 17 | 26 + 17 | 300/540 | 55.56 |
| 2613790 | MUHAMMAD SHIFIN M P | 38 + 19 | 58 + 20 | 42 + 15 +30 | 21 + 18 | 15 + 17 | 26 + 18 | 337/540 | 62.41 |
| 2613791 | MUHAMMED ANSHID V | 40 + 18 | 44 + 20 | 31 + 15 + 29 | 8 + 17 | 13 + 17 | 26 + 17 | 295/540 | 54.63 |
| 2613792 | MUHAMMED ASIL P | 50 + 20 | 80 + 20 | 50 + 15 + 30 | 22 + 20 | 22 + 19 | 38 + 20 | 406/540 | 75.19 |
| 2613793 | MUHAMMED FAHIM A V | 25 + 18 | 42 + 19 | 28 + 15 + 28 | 13 + 18 | 11 + 18 | 21 + 18 | 274/540 | 50.74 |
| 2613794 | MUHAMMED MINHAJ | 33 + 19 | 79 + 20 | 40 + 15 + 34 | 19 + 18 | 19 + 18 | 23 + 18 | 355/540 | 65.74 |
| 2613795 | MUHAMMED NAFIH E P | 42 + 20 | 56 + 20 | 28 + 15 + 29 | 10 + 18 | 6 + 18 | 23 + 18 | 303/540 | 56.11 |
| 2613796 | MUHAMMED NISHAL P A | 24 + 17 | 29 + 19 | 28 + 14 + 30 | 9 + 17 | 7 + 17 | 20 + 18 | 249/540 | 46.11 |
| 2613797 | MUHAMMED RISHAN C K | 10 + 17 | 4 + 17 | 12 + 14 + 15 | 7 + 17 | 3 + 17 | 2 + 17 | 152/540 | 28.15 |
| 2613798 | MUHAMMED SAHAD E K | 10 + 17 | 1 + 17 | 13 + 14 + 15 | 9 + 17 | 5 + 17 | 2 + 17 | 154/540 | 28.52 |
| 2613799 | MUHAMMED SHAMEL C K | 35 + 19 | 69 + 19 | 43 + 15 + 27 | 18 + 18 | 29 + 19 | 24 + 19 | 354/540 | 65.56 |
| 2613800 | MUHAMMED SHANID N | 24 + 18 | 65 + 19 | 33 + 15 + 29 | 19 + 18 | 14 + 18 | 21 + 18 | 311/540 | 57.59 |
| 2613801 | MUHAMMED SHIJAS C P | 17 + 17 | 30 + 18 | 31 + 14 + 25 | 10 + 17 | 8 + 17 | 18 + 17 | 239/540 | 44.26 |
| 2613802 | MUHAMMED SINAN A M | 41 + 19 | 79 + 20 | 50 + 15 + 32 | 35 + 20 | 32 + 20 | 34 + 20 | 417/540 | 77.22 |
| 2613803 | MUNTHASIR C P | 24 + 18 | 58 + 20 | 40 + 15 + 31 | 15 + 18 | 14 + 19 | 14 + 19 | 305/540 | 56.48 |
| 2613804 | NOUFAL M | 5 + 17 | 12 + 19 | 15 + 14 + 27 | 7 + 17 | 4 + 18 | 6 + 17 | 178/540 | 32.96 |
| 2613805 | SARBAS ALI K M | 24 + 17 | 36 + 19 | 20 + 14 + 28 | 19 + 19 | 9 + 19 | 9 + 19 | 252/540 | 46.67 |
| 2613806 | SHAHINSHA P K | 61 + 20 | 75 + 20 | 50 + 15 + 34 | 28 + 20 | 31 + 20 | 36 + 20 | 430/540 | 79.63 |
| 2613807 | SHAMIR P K | 17 + 17 | 37 + 19 | 12 + 14 + 28 | 18 + 17 | 8 + 17 | 7 + 17 | 228/540 | 42.22 |
| 2613808 | SHIBIN MUHAMMED K | 16 + 18 | 25 + 19 | 17 + 15 + 27 | 14 + 17 | 8 + 19 | 7 + 19 | 221/540 | 40.93 |
| 2613809 | SUHAIL K T | 13 + 17 | 33 + 20 | 19 + 15 + 28 | 9 + 18 | 7 + 17 | 6 + 17 | 219/540 | 40.56 |
| 2613810 | AFRIN K | 44 + 20 | 70 + 20 | 41 + 15 + 33 | 22 + 20 | 12 + 20 | 6 + 20 | 343/540 | 63.52 |
| 2613811 | HANNA SUBHANA | 51 + 20 | 68 + 20 | 38 + 15 + 35 | 20 + 20 | 15 + 20 | 22 + 20 | 364/540 | 67.41 |
| 2613812 | NIDHA M K | 35 + 20 | 66 + 20 | 48 + 15 + 33 | 33 + 20 | 32 + 20 | 36 + 20 | 398/540 | 73.70 |
| 2613813 | NISHNA K P | 66 + 20 | 78 + 20 | 47 + 15 + 33 | 32 + 20 | 33 + 20 | 35 + 20 | 439/540 | 81.30 |
| 2613814 | SADIYA SHERIN M | 57 + 20 | 79 + 20 | 47 + 15 + 35 | 40 + 20 | 44 + 20 | 40 + 20 | 457/540 | 84.63 |
| 2620598 | ADITHYAN P | 41 + 20 | 63 + 20 | 32 + 15 + 35 | 15 + 18 | 18 + 19 | 18 + 19 | 333/540 | 61.67 |
| 2620599 | ARJUN T | 28 + 17 | 47 + 18 | 18 + 13 + 33 | 6 + 17 | 8 + 17 | 8 + 17 | 247/540 | 45.74 |
| 2620600 | ASWANTH KRISHNA T | 28 + 17 | 40 + 20 | 17 + 14 + 34 | 11 + 17 | 12 + 17 | 10 + 18 | 255/540 | 47.22 |
| 2620601 | GOKUL KRISHNA O | 12 + 17 | 25 + 18 | 10 + 13 + 29 | 11 + 17 | 5 + 17 | 6 + 17 | 197/540 | 36.48 |
| 2620602 | MOHAMMED HAMDAN V | 13 + 17 | 34 + 17 | 9 + 13 + 28 | 6 + 17 | 10 + 17 | 6 + 17 | 204/540 | 37.78 |
| 2620603 | MOHAMMED ZAKARIYA P V | 41 + 18 | 79 + 20 | 35 + 15 + 35 | 20 + 19 | 22 + 17 | 19 + 17 | 357/540 | 66.11 |
| 2620604 | MUHAMMED ANSHID K | 34 + 18 | 77 + 19 | 32 + 14 + 34 | 22 + 19 | 26 + 18 | 18 + 17 | 348/540 | 64.44 |
| 2620605 | MUHAMMED BILAL M V | 24 + 18 | 49 + 20 | 18 + 15 + 34 | 12 + 19 | 18 + 19 | 18 + 17 | 281/540 | 52.04 |
| 2620606 | MUHAMMED HISHAM M | 11 + 17 | 18 + 17 | 11 + 13 + 31 | 7 + 16 | 7 + 17 | 3 + 17 | 185/540 | 34.26 |
| 2620607 | MUHAMMED NIZAB K T | 17 + 17 | 24 + 19 | 18 + 13 + 32 | 7 + 17 | 11 + 17 | 4 + 17 | 213/540 | 39.44 |
| 2620608 | NIVED P | 41 + 18 | 74 + 20 | 35 + 15 + 35 | 21 + 20 | 29 + 20 | 21 + 18 | 367/540 | 67.96 |
| 2620609 | AFLA N K | 41 + 20 | 80 + 20 | 32 + 15 + 35 | 18 + 20 | 24 + 19 | 10 + 19 | 353/540 | 65.37 |
| 2620610 | ALEENA PHILIP | 27 + 20 | 69 + 20 | 27 + 14 + 34 | 9 + 19 | 13 + 19 | 20 + 17 | 308/540 | 57.04 |
| 2620611 | ANSHIFA V | 55 + 20 | 80 + 20 | 42 + 15 + 35 | 39 + 20 | 53 + 20 | 44 + 20 | 463/540 | 85.74 |
| 2620612 | AYISHA NADA O P | 52 + 20 | 76 + 20 | 43 + 15 + 33 | 12 + 19 | 19 + 19 | 20 + 19 | 367/540 | 67.96 |
| 2620613 | AYSHA MANNA V | 51 + 20 | 76 + 20 | 47 + 15 + 34 | 22 + 19 | 40 + 19 | 32 + 19 | 414/540 | 76.67 |
| 2620614 | FATHIMA FIRDOUS T | 53 + 20 | 68 + 20 | 45 + 14 + 34 | 19 + 20 | 18 + 19 | 28 + 18 | 376/540 | 69.63 |
| 2620615 | FATHIMA FIRSHA M P | 61 + 20 | 80 + 20 | 50 + 15 + 35 | 53 + 20 | 60 + 20 | 57 + 20 | 511/540 | 94.63 |
| 2620616 | FATHIMA HANNA P | 50 + 19 | 73 + 20 | 42 + 14 + 34 | 12 + 19 | 12 + 19 | 27 + 19 | 360/540 | 66.67 |
| 2620617 | FATHIMA HIBA K M | 40 + 20 | 76 + 20 | 49 + 15 + 35 | 26 + 20 | 23 + 20 | 36 + 20 | 400/540 | 74.07 |
| 2620618 | FATHIMA LIYANA T | 65 + 20 | 76 + 20 | 50 + 15 + 33 | 12 + 19 | 29 + 20 | 42 + 20 | 421/540 | 77.96 |
| 2620619 | FATHIMA NASHA K | 34 + 19 | 40 + 20 | 39 + 14 + 33 | 7 + 18 | 11 + 18 | 18 + 18 | 289/540 | 53.52 |
| 2620620 | FATHIMA SAFA M | 7 + 19 | 41 + 20 | 23 + 13 + 30 | 9 + 18 | 6 + 18 | 10 + 17 | 231/540 | 42.78 |
| 2620621 | FATHIMA SANA M | 30 + 20 | 43 + 20 | 21 + 13 + 31 | 14 + 18 | 10 + 18 | 11 + 17 | 266/540 | 49.26 |
| 2620622 | FATHIMA SANA P | 54 + 20 | 78 + 20 | 50 + 15 + 35 | 33 + 20 | 36 + 20 | 39 + 20 | 440/540 | 81.48 |
| 2620623 | RINSHIDHA V | 49 + 19 | 72 + 20 | 49 + 15 + 35 | 26 + 20 | 30 + 20 | 41 + 20 | 416/540 | 77.04 |
| 2620624 | RIYA SHERIN K | 48 + 20 | 77 + 20 | 50 + 15 + 35 | 31 + 19 | 33 + 20 | 45 + 20 | 433/540 | 80.19 |
| 2620625 | SAFA JASMIN P T | 37 + 20 | 78 + 20 | 38 + 15 + 35 | 13 + 20 | 13 + 20 | 20 + 20 | 349/540 | 64.63 |
| 2620626 | SANDRA SURENDRAN K | 46 + 20 | 79 + 20 | 34 + 15 + 34 | 29 + 20 | 18 + 20 | 28 + 19 | 382/540 | 70.74 |
| 2620627 | VIJISHNA C | 43 + 18 | 73 + 20 | 40 + 14 + 33 | 18 + 18 | 15 + 18 | 19 + 18 | 347/540 | 64.26 |


























































